BOOK PRACTICE TESTS PLUS 2
| TEST 6 (SIX) LISTENING | |
| SECTION 1 (ONE) | |
| 1 | lower Green€ Street/ST. |
| 2 | 01778552387 |
| 3 | field |
| 4 | van |
| 5 | Flyer 2000 |
| 6 | blue |
| 7 | flat tyre/tire |
| 8 | 8/eight days |
| 9 | Hill Farm Estate |
| 10 | local |
| SECTION 2 (TWO) | |
| 11 | fisherman |
| 12 | Six/6 months |
| 13 | captain |
| 14 | education |
| 15 | (an) interpreter |
| 16 | sister cities |
| 17 | Festival |
| 18 | I |
| 19 | B |
| 20 | E |
| SECTION 3 (THREE) | |
| 21 | A |
| 22 | B |
| 23 | B |
| 24 | D |
| 25 | G |
| 26 | C |
| 27 | E |
| 28 | progress reviews |
| 29 | (critical) reflection |
| 30 | exhibition |
| SECTION 4 (FOUR) | |
| 31 | physical |
| 32 | instincts |
| 33 | relief |
| 34 | (social) bands |
| 35 | power |
| 36 | negative |
| 37 | release |
| 38 | hormones |
| 39 | immune system |
| 40 | bad dreams |