BOOK PRACTICE TESTS PLUS 2
| ACADEMIC READING TEST 2 (TWO) | |
| READING PASSAGE 1 (ONE) | |
| 1 | vi |
| 2 | ix |
| 3 | iii |
| 4 | viii |
| 5 | i |
| 6 | iv |
| 7 | D |
| 8 | B |
| 9 | D |
| 10 | A |
| 11 | managers (and/or) sportsmen |
| 12 | driving |
| 13 | Pharmaceutical (companies) |
| READING PASSAGE 2 (TWO) | |
| 14 | TRUE |
| 15 | FALSE |
| 16 | NOT GIVEN |
| 17 | TRUE |
| 18 | F |
| 19 | D silent |
| 20 | F outstanding |
| 21 | B negative |
| 22 | H powerful |
| 23 | E social |
| 24 | A emotional |
| 25 | G little |
| 26 | B |
| READING PASSAGE 3 (THREE) | |
| 27 | G |
| 28 | D |
| 29 | J |
| 30 | B |
| 31 | I |
| 32 | C |
| 33 | asphalt |
| 34 | 9/nine |
| 35 | concrete |
| 36 | E air flow |
| 37 | J drainage |
| 38 | G sound energy |
| 39 | C rubbish |
| 40 | A frequencies |