| TEST 3 LISTENING ANSWERS | BOOK CAMBRIDGE IELTS 9 ANSWER KEY | ||
| SECTION 1 | SECTION 3 | ||
| 1 | 300 | 21 | fishing industry |
| 2 | Sunshade | 22 | statistics |
| 3 | Balcony | 23 | note-taking |
| 4 | forest/forests | 24 | confidence |
| 5 | 319 | 25 | ideas |
| 6 | 10,000 | 26 | student support |
| 7 | relative | 27 | places |
| 8 | missed | 28 | general |
| 9 | item | 29 | 3 times |
| 10 | Ludlow | 30 | 25 |
| SECTION 2 | SECTION 4 | ||
| 11 | C | 31 | B |
| 12 | A | 32 | A |
| 13 | C | 33 | glass |
| 14 | E | 34 | insulation |
| 15 | H | 35 | windows |
| 16 | F | 36 | electricity |
| 17 | C | 37 | floor/floors |
| 18 | G | 38 | waste |
| 19 | 120 | 39 | concrete |
| 20 | 5 TO 12 | 40 | 15 years |
THANKS FOR READING: Apartments