IELTS Trainer
TEST 1 (ONE)
LISTENING SECTION 1 (ONE)
| 1 | 17 April/ 17 April / April 17 |
| 2 | 16 / sixteen |
| 3 | 45 km / forty-five km / kilometers / kilometers |
| 4 | (swimming) pool |
| 5 | 1,013 |
| 6 | snacks |
| 7 | (cycle) helmet |
| 8 | ballantyne |
| 9 | route |
| 10 | theatre / theater |
LISTENING SECTION 2 (TWO)
| 11 | A |
| 12 | C |
| 13 | B |
| 14 | B |
| 15 | D |
| 16 | H |
| 17 | F |
| 18 | G |
| 19 | C |
| 20 | A |
LISTENING SECTION 3 (THREE)
| 21 | C |
| 22 | E |
| 23 | G |
| 24 | A |
| 25 | H |
| 26 | B |
| 27 | B |
| 28 | A |
| 29 | E |
| 30 | G |
LISTENING SECTION 4 (FOUR)
| 31 | (the) Atlantic (Ocean) |
| 32 | (luxury) food (source) |
| 33 | (in) gardens |
| 34 | earthworm/ earth worm |
| 35 | soil (condition) |
| 36 | North(-)west / north(-)west |
| 37 | plant pots |
| 38 | seaweed(s) / sea weed(s) |
| 39 | United States / USA |
| 40 | (new) competitors |