IELTS Trainer
TEST 2 (TWO)
ACADEMIC READING PASSAGE 1 (ONE) ANSWER KEY
| 1 | TRUE |
| 2 | TRUE |
| 3 | FALSE |
| 4 | NOT GIVEN |
| 5 | NOT GIVEN |
| 6 | FALSE |
| 7 | TRUE |
| 8 | immature |
| 9 | brightly lit buildings |
| 10 | predators |
| 11 | nesting conditions |
| 12 | dark beaches |
| 13 | (major) highways |
ACADEMIC READING PASSAGE 2 (TWO)
| 14 | vii |
| 15 | i |
| 16 | x |
| 17 | ix |
| 18 | iii |
| 19 | iv |
| 20 | vi |
| 21 | B (in any order) |
| 22 | D (in any order) |
| 23 | A (in any order) |
| 24 | C (in any order) |
| 25 | Client group |
| 26 | (basic) layout |
ACADEMIC READING PASSAGE 3 (THREE)
| 27 | D |
| 28 | A |
| 29 | B |
| 30 | D |
| 31 | YES |
| 32 | NO |
| 33 | NO |
| 34 | YES |
| 35 | NOT GIVEN |
| 36 | NOT GIVEN |
| 37 | D |
| 38 | A |
| 39 | B |
| 40 | E |