BOOK STAR IELTS ANSWER KEY
GENERAL TRAINING READING
TEST 5 (FIVE) SECTION 1 (ONE)
| 1 | FALSE |
| 2 | NOT GIVEN |
| 3 | FALSE |
| 4 | TRUE |
| 5 | NOT GIVEN |
| 6 | TRUE |
| 7 | TRUE |
| 8 | B |
| 9 | E |
| 10 | C |
| 11 | F |
| 12 | B |
| 13 | A |
| 14 | E |
SECTION 2 (TWO)
| 15 | address |
| 16 | city |
| 17 | identification |
| 18 | disqualifications |
| 19 | visual |
| 20 | badge |
| 21 | average |
| 22 | health |
| 23 | money |
| 24 | threats |
| 25 | visibility |
| 26 | inside |
| 27 | audits |
SECTION 3 (THREE)
| 28 | E |
| 29 | B |
| 30 | F |
| 31 | A |
| 32 | E |
| 33 | agriculture |
| 34 | revolts |
| 35 | eternity |
| 36 | priests |
| 37 | B |
| 38 | B |
| 39 | A |
| 40 | C |