Collins Practice Test for IELTS 2
TEST 4 (FOUR) LISTENING
SECTION 1 (ONE)
| 1 | 1.15 / one fifteen/ quarter past one |
| 2 | three / 3 |
| 3 | bicycle / bike |
| 4 | town centre |
| 5 | traffic lights |
| 6 | damaged |
| 7 | BYW |
| 8 | Stansfield |
| 9 | Althorpe Road |
| 10 | 889772 |
SECTION 2 (TWO)
| 11 | A |
| 12 | C |
| 13 | older / pld |
| 14 | standby |
| 15 | more water |
| 16 | a lid on / lids on |
| 17 | cooker |
| 18 | (colder) winter (months) |
| 19 | defrost |
| 20 | thirty / 30 |
SECTION 3 (THREE)
| 21 | B |
| 22 | A |
| 23 | A |
| 24 | C |
| 25 | C |
| 26 | C |
| 27 | B |
| 28 | A |
| 29 | A |
| 30 | C |
SECTION 4 (FOUR)
| 31 | Confused |
| 32 | Population(s) |
| 33 | Location |
| 34 | Website |
| 35 | West coast |
| 36 | September |
| 37 | Food / feeding |
| 38 | Shipping |
| 39 | Winder |
| 40 | subtropical |