LISTEING TEST 5
BOOK ACADEMIC PURPOSES |
|
SECTION 1 (ONE) |
|
| 1 | Alpine Avenue |
| 2 | DMX |
| 3 | Silver |
| 4 | Four Star/four star |
| 5 | memory card |
| 6 | waterproof |
| 7 | (big) scratch |
| 8 | replacement |
| 9 | refund |
| 10 | Customer Services/customer services |
SECTION 2 (TWO) |
|
| 11 | F |
| 12 | G |
| 13 | D |
| 14 | B |
| 15 | H |
| 16 | B |
| 17 | C |
| 18 | E |
| 19 | every year |
| 20 | elderly people |
SECTION 3 (THREE) |
|
| 21 | A |
| 22 | B |
| 23 | B |
| 24 | B |
| 25 | C |
| 26 | C |
| 27 | (the) library |
| 28 | (the) staff |
| 29 | (library) computers |
| 30 | search engine |
SECTION 4 (FOUR) |
|
| 31 | Minority/minority |
| 32 | Number/number |
| 33 | Population/population |
| 34 | total |
| 35 | 15% |
| 36 | Europe |
| 37 | Common language |
| 38 | (economic) status |
| 39 | oral traditions |
| 40 | literate |