| LISTENING TEST 3 (THREE) | BOOK CAMBRIDGE IELTS 2 | ||
| SECTION ONE 1 | SECTION THREE 3 | ||
| 1 | B | 21 | 21 May or acceptable alternatives |
| 2 | C | 22 | 18,000-20,000/ 18-20,000 must have both numbers |
| 3 | A | 23 | research methods NOT research |
| 4 | B | 24 | (draft) plan |
| 5 | either order AE | 25 | (do/ carry out/ conduct) research |
| 6 | either order AC | 26 | March (to) May (both for one mark) |
| 7 | either order CE | 27 | A |
| 8 | B | 28 | A |
| 9 | C | 29 | C |
| 10 | B | 30 | B |
| SECTION TWO 2 | SECTION FOUR 4 | ||
| 11 | A | 31 | C |
| 12 | C | 32 | B |
| 13 | E | 33 | C |
| 14 | G | 34 | B |
| 15 | B | 35 | B |
| 16 | E | 36 | C |
| 17 | C | 37 | A |
| 18 | A | 38 | B |
| 19 | A | 39 | D |
| 20 | B | 40 | E |
THANKS FOR READING: DISSERTATION INFORMATION