BOOK PRACTICE TESTS PLUS 2
| ACADEMIC READING TEST 4 (FOUR) | |
| READING PASSAGE 1 (ONE) | |
| 1 | D |
| 2 | E |
| 3 | G |
| 4 | B |
| 5 | D |
| 6 | F |
| 7 | A |
| 8 | C |
| 9 | G |
| 10 | E |
| 11 | natural resource |
| 12 | recycling industry |
| 13 | drinkable liquids/ beverages |
| 14 | (real) sand |
| READING PASSAGE 2 (TWO) | |
| 15 | NOT GIVEN |
| 16 | F |
| 17 | NOT GIVEN |
| 18 | TRUE |
| 19 | TRUE |
| 20 | D |
| 21 | E |
| 22 | C |
| 23 | A |
| 24 | C |
| 25 | B |
| 26 | A |
| 27 | B |
| READING PASSAGE 3 (THREE) | |
| 28 | (A) vi |
| 29 | (B) v |
| 30 | (C) viii |
| 31 | (D) i |
| 32 | (E) iv |
| 33 | (F) vii |
| 34 | thousands of years |
| 35 | (tree) bark |
| 36 | overseas museums |
| 37 | school walls |
| 38 | B |
| 39 | D |
| 40 | C |