LISTEING TEST 2
BOOK ACADEMIC PURPOSES |
|
SECTION 1 (ONE) |
|
| 1 | (the) local clinic |
| 2 | a charity event |
| 3 | hold a protest |
| 4 | B |
| 5 | C |
| 6 | A |
| 7 | financial situation |
| 8 | socially |
| 9 | for free |
| 10 | Volunteers |
SECTION 2 (TWO) |
|
| 11 | B |
| 12 | C |
| 13 | B |
| 14 | A |
| 15 | 1.6 m/metres |
| 16 | benches |
| 17 | 46° C/ forty-six degrees centigrade |
| 18 | minerals |
| 19 | healing powers |
| 20 | 60/sixty and 70/seventy |
SECTION 3 (THREE) |
|
| 21 | (urban) transport systems |
| 22 | (traffic) congestion |
| 23 | status symbol |
| 24 | £5/five pounds |
| 25 | credit card |
| 26 | alternate days |
| 27 | rapid transit |
| 28 | 17%/seventeen per cent |
| 29 | (special) parking facilities/areas |
| 30 | arrests |
SECTION 4 (FOUR) |
|
| 31 | medical profession |
| 32 | narrow |
| 33 | physicians |
| 34 | human dimension/mind |
| 35 | E |
| 36 | A |
| 37 | G |
| 38 | H |
| 39 | D |
| 40 | C |