| PRACTICE TEST 2 ANSWER KEY | BOOK CAMBRIDGE IELTS 1 | ||
| READING PASSAGE 1 | |||
| 21 | frames (of comb) | ||
| 1 | B | 22 | screen |
| 2 | D | 23 | brood chamber |
| 3 | C | 24 | NOT GIVEN |
| 4 | B | 25 | YES |
| 5 | A | 26 | YES |
| 6 | C | 27 | NO |
| 7 | E | ||
| 8 | 15-20% | READING PASSAGE 3 | |
| 9 | 40% | ||
| 10 | 6% | 28 | iii |
| 11 | D | 29 | v |
| 12 | B | 30 | iv |
| 31 | vii | ||
| READING PASSAGE 2 | 32 | viii | |
| 33 | NO | ||
| 13 | prepare | 34 | YES |
| 14 | full | 35 | NOT GIVEN |
| 15 | smoke | 36 | YES |
| 16 | charge | 37 | NOT GIVEN |
| 17 | machines | 38 | D |
| 18 | combs | 39 | B |
| 19 | split | 40 | F |
| 20 | (hexagonal) cells//comb | 41 | H |
THANKS FOR READING: Right and left-handedness in humans