BOOK PRACTICE TESTS PLUS 3
| ACADEMIC READING TEST 2 (TWO) | |
| READING PASSAGE 1 (ONE) | |
| 1 | unifit |
| 2 | school |
| 3 | PF teachers |
| 4 | surplus |
| 5 | employment opportunities/careers/routes |
| 6 | TRUE |
| 7 | NOT GIVEN |
| 8 | TRUE |
| 9 | TRUE |
| 10 | FALSE |
| 11 | TRUE |
| 12 | FALSE |
| 13 | NOT GIVEN |
| READING PASSAGE 2 (TWO) | |
| 14 | v |
| 15 | ii |
| 16 | iv |
| 17 | ix |
| 18 | i |
| 19 | vi |
| 20 | viii |
| 21 | B |
| 22 | E |
| 23 | offshore wind farms |
| 24 | developing technology |
| 25 | negative |
| 26 | cars |
| READING PASSAGE 3 (THREE) | |
| 27 | B |
| 28 | D |
| 29 | A |
| 30 | E |
| 31 | D |
| 32 | C |
| 33 | NOT GIVEN |
| 34 | NO |
| 35 | YES |
| 36 | NO |
| 37 | YES |
| 38 | YES |
| 39 | A |
| 40 | B |