| 28 | TRUE |
| 29 | NOT GIVEN |
| 30 | NOT GIVEN |
| 31 | FALSE |
| 32 | A |
| 33 | C |
| 34 | C |
| 35 | B |
| 36 | A |
| 37 | D |
| 38 | E |
| 39 | IN EITHER ORDER; BOTH REQUIRED |
| FOR ONE MARK | |
| A | |
| C | |
| 40 | IN EITHER ORDER; BOTH REQUIRED |
| FOR ONE MARK | |
| B | |
| F |
Latest News on Ielts
| 28 | TRUE |
| 29 | NOT GIVEN |
| 30 | NOT GIVEN |
| 31 | FALSE |
| 32 | A |
| 33 | C |
| 34 | C |
| 35 | B |
| 36 | A |
| 37 | D |
| 38 | E |
| 39 | IN EITHER ORDER; BOTH REQUIRED |
| FOR ONE MARK | |
| A | |
| C | |
| 40 | IN EITHER ORDER; BOTH REQUIRED |
| FOR ONE MARK | |
| B | |
| F |