| READING ANSWERS | |
| READING PASSAGE 1 (ONE) | |
| 1 | E |
| 2 | A |
| 3 | E |
| 4 | G |
| 5 | B |
| 6 | True |
| 7 | False |
| 8 | Not Given |
| 9 | local time |
| 10 | 2.8 seconds |
| 11 | lubrication |
| 12 | sixtant |
| 13 | Angles |
| 14 | chronometer |
| READING ANSWERS | |
| READING PASSAGE 2 (TWO) | |
| 15 | ix |
| 16 | iv |
| 17 | iii |
| 18 | v |
| 19 | i |
| 20 | vi |
| 21 | ii |
| 22 | hot season/ dry season |
| 23 | four months |
| 24 | water resources |
| 25 | body weight |
| 26 | dehydration |
| 27 | growth |
| READING ANSWERS | |
| READING PASSAGE 3 (THREE) | |
| 28 | F |
| 29 | C |
| 30 | G |
| 31 | B |
| 32 | F |
| 33 | E |
| 34 | False |
| 35 | Not Given |
| 36 | False |
| 37 | True |
| 38 | C |
| 39 | A |
| 40 | D |