Tourism Survey
SECTION 1 (ONE)
| 1 | 3/ Three Times |
| 2 | (amazing) weather |
| 3 | Town Hall |
| 4 | Variety |
| 5 | plane |
| 6 | over/ older than 40 |
| 7 | mid range |
| 8 | tourism |
| 9 | computer programmer |
| 10 | good value |
SECTION 2 (TWO)
| 11 | B |
| 12 | A |
| 13 | E |
| 14 | C |
| 15 | D |
| 16 | E |
| 17 | G |
| 18 | C |
| 19 | D |
| 20 | A |
SECTION 3 (THREE)
| 21 | C |
| 22 | R |
| 23 | A |
| 24 | interview |
| 25 | format |
| 26 | 2 copies |
| 27 | may II |
| 28 | change |
| 29 | note |
| 30 | procedure |
SECTION 4 (FOUR)
| 31 | distance |
| 32 | sound |
| 33 | chocolate |
| 34 | flexibility |
| 35 | reaction |
| 36 | languages |
| 37 | newspaper(s) |
| 38 | environment |
| 39 | swimming pool |
| 40 | national park (s) |