| ACADEMIC READING TEST 1 | BOOK CAMBRIDGE IELTS 9 | ||
| ANSWER KEY | |||
| READING PASSAGE 1 | |||
| 21 | YES | ||
| 1 | FALSE | 22 | YES |
| 2 | NOT GIVEN | 23 | NOT GIVEN |
| 3 | FALSE | 24 | NO |
| 4 | TRUE | 25 | NOT GIVEN |
| 5 | NOT GIVEN | 26 | NO |
| 6 | TRUE | ||
| 7 | NOT GIVEN | READING PASSAGE 3 | |
| 8 | (the/only) rich | ||
| 9 | commercial (possibilities) | 27 | plants |
| 10 | mauve (was/is) | 28 | IN EITHER ORDER; BOTH REQUIRED |
| 11 | (Robert) Pullar | FOR ONE MARK | |
| 12 | (in) France | breathing | |
| 13 | malaria (is) | reproduction | |
| 29 | gills | ||
| READING PASSAGE 2 | 30 | dolphins | |
| 31 | NOT GIVEN | ||
| 14 | iv | 32 | FALSE |
| 15 | vii | 33 | TRUE |
| 16 | i | 34 | 3 measurements |
| 17 | ii | 35 | (triangular) graph |
| 18 | several billion years | 36 | cluster |
| 19 | radio (waves/signals) | 37 | amphibious |
| 20 | 1000 (stars) | 38 | halfway |
| 39 | dry-land tortoises | ||
| 40 | D |
THANKS FOR READING: William Henry Perkin